Contact The Bike Chain

 

Hakkalugi

 

Nominal size c-t 47cm 50cm 53cm 55cm 58cm 61cm
Standover 74cm 75cm 78cm 79cm 83cm 85cm
Seat tube c-c 420 451 490 493 529 555
CS length 430 430 430 430 430 430
Front Center 580 583 588 594 607 608
Wheelbase 1010 1004 1010 1016 1030 1032
Eff. TT 514 530 542 559 574 581
Fork offset 45 45 45 45 45 45
BB drop 60 64 64 62 61 56
Fork length 395 395 395 395 395 395
HT length 110 115 145 160 195 200
HT angle 70.5 70.2 71.5 71.5 71.4 72.4
ST angle 73.1 72.8 72.9 72 71.6 72

 

 

Tranny

NOMINAL SIZE Small Medium Large X-Large
SEAT TUBE LENGTH 15" 17" 19" 21"
STANDOVER 27.2" 28.7" 28.8" 29.5"
HEAD TUBE ANGLE 70° 70° 70° 70°
SEAT TUBE ANGLE 73° 73° 73° 73°
EFFECTIVE TOP TUBE 560 (22") 580 (22.8") 605 (23.8") 630 (24.8")
HEAD TUBE LENGTH 105 (4.1") 115 (4.5") 135 (5.3") 155 (6.1")
CHAIN STAY LENGTH 425 (16.7") 425 (16.7") 425 (16.7") 425 (16.7")
WHEELBASE 1034 (40.7") 1065 (41.9") 1091 (43") 1117 (44")

 

 

Mojo

NOMINAL SIZE Small Medium Large X-Large
SEAT TUBE LENGTH 15.5" 17" 19" 21"
HEAD TUBE ANGLE 69° 69° 69° 69°
SEAT TUBE ANGLE 73° 73° 73° 73°
EFFECTIVE TOP TUBE 560 (22") 580 (22.8") 600 (23.6") 620 (24.4")
HEAD TUBE LENGTH 100 115 130 145
CHAIN STAY LENGTH 429 429 429 429
WHEELBASE 1063.6 (41.9") 1084.5 (42.7") 1105 (43.5") 1126 (44.3")

 

 

Silk

NOMINAL SIZE 470 500 530 550 580 610
SEAT TUBE LENGTH 420 450.8 472.6 493 529.2 554.5
CHAINSTAY LENGTH 406 406 406 406 406 406
FRONT CENTER 580.3 576.8 580.2 589.5 599.8 602.1
WHEELBASE   972.4 979 985.2 995.6 998.1
EFFECTIVE TOP TUBE 52.6 53.0 53.7 56.0 57.4 59.0
OFFSET 43 43 43 43 43 43
DROP 70 70 70 70 70 70
FORK LENGTH 370 370 370 370 370 370
HEAD TUBE LENGTH 110 115 145 160 195 200
HEAD TUBE ANGLE 72 72 72 73 73 73.5
SEAT TUBE ANGLE 74.6 74.5 74.5 73.5 73 73

 

 

 

 

 

follow us on facebook
recycled box scheme